Bus Rental
Global Transfer offers bus rental services for various events and needs. We understand the importance of reliable transportation for groups and are ready to provide you with dependable and comfortable buses for your next event.

Advantages
Our buses are equipped with modern safety systems and comfortable seating, ensuring maximum comfort for passengers. We adhere to high service standards and carefully monitor the condition of our fleet.

We ensure full confidentiality of your data and guarantee the safety of employee transportation. Our drivers have extensive experience and undergo a rigorous selection process, ensuring safety and reliability for every trip.

Our Strengths:
- We offer a flexible pricing system that allows you to rent buses by the hour, day, or for longer trips.
- We can also provide a driver if you need additional assistance.

Pricing and Models with Driver

Make and model

Transfer

Hour 12 hours
Hyundai County 27-seat 2005m.y. 35060 11330 97850
Hyundai County 27-seat 2007m.y. 38160 12875 108150
Hyundai County 27-seat 2009m.y. 41200 14420 113300
Toyota Coaster 28-seat 2008m.y. 38160 12875 108150
Toyota Coaster 28-seat 2010m.y. 41200 14420 113300
Yutong 35-seat 2016m.y. 38060 18025 108150
Yutong 35-seat 2017m.y. 42230 21630 118450
Yutong 35-seat 2018m.y. 46350 25750 128750
Yutong 35-seat 2019m.y. 52530 31930 139050
Yutong 35-seat 2020m.y. 56650 36050 149350
Yutong 35-seat 2021m.y. 62830 42230 159650
Yutong 35-seat 2022m.y. 66950 46350 169950
Yutong 35-seat 2023m.y.
73130 52530 180250
   
Yutong 50-seat 2016m.y. 46350 21630 124630
Yutong 50-seat 2017m.y. 52530 25750 133900
Yutong 50-seat 2018m.y. 56650 31930 145230
Yutong 50-seat 2019m.y. 62830 35050 155530
Yutong 50-seat 2020m.y. 66950 42230 164800
Yutong 50-seat 2021m.y. 73130 46350 175100
Yutong 50-seat 2022m.y.
77250 52530 185400
Yutong 50-seat 2023m.y.
83430 56650 195700