Terms of Service:
1. The flight is monitored by the driver and the company manager.
2. Free waiting time at the airport (or railway station) after flight arrival is as follows:
– 45 minutes for international flights;
– 30 minutes for domestic flights.
3. Each additional 5, 10, or 15 minutes of waiting is charged at 50% of the hourly rental rate.
If the free waiting time is exceeded by 20 minutes or more, the full hourly rate applies.
4. The driver enters the airport area after flight arrival:
– 40 minutes for international flights;
– 25 minutes for domestic flights.
5. Upon signing the contract with the Client, additional services (such as luggage assistance, car color preference, name sign, 0.5L still water, driver dress code, etc.) are discussed and agreed upon separately.
Minivan Rental with Driver
Brand and model |
Transfer |
Hour | 12 hours |
---|---|---|---|
Hyundai Starex 2010 | 12875 | 6180 | 61800 |
Hyundai Starex 2012 | 13905 | 7210 | 72100 |
Hyundai Starex 2013 | 14935 | 8240 | 82400 |
Hyundai Starex 2014 | 15965 | 9270 | 92700 |
Hyundai Starex 2017 | 21115 | 10300 | 103000 |
Hyundai Starex 2020 | 23690 | 12875 | 128750 |
Hyundai Starex 2021 | 26265 | 15450 | 154500 |
Toyota Hiace 2010 | 13905 | 7210 | 72100 |
Toyota Hiace 2011 | 14935 | 8240 | 82400 |
Toyota Hiace 2014 | 16995 | 10300 | 103000 |
Toyota Hiace 2017 | 18025 | 12875 | 128750 |
Toyota Hiace 2020 | 26265 | 15450 | 154500 |
Toyota Hiace 2022 | 28840 | 20600 | 206000 |
Toyota Alphard 2000 | 11845 | 5665 | 56650 |
Toyota Alphard 2003 | 12875 | 6180 | 61800 |
Toyota Alphard 2005 | 13905 | 7210 | 72100 |
Toyota Alphard 2007 | 14935 | 8240 | 82400 |
Toyota Alphard 2009 | 15965 | 9270 | 92700 |
Toyota Alphard 2010 | 18540 | 10600 | 106000 |
Toyota Alphard 2012 | 21115 | 12875 | 128750 |
Toyota Alphard 2015 | 26265 | 15450 | 154500 |
Toyota Alphard 2017 | 31415 | 20600 | 206000 |
Toyota Alphard 2019 | 36565 | 25750 | 257500 |
Popular Destinations
Almaty - Khorgos - Almaty
Brand and model | One-way cost in Tenge |
---|---|
Hyundai Starex 2010 | 82400 |
Hyundai Starex 2012 | 92700 |
Hyundai Starex 2014 | 123600 |
Hyundai Starex 2017 | 206000 |
Hyundai Starex 2020 | 231750 |
Hyundai Starex 2021 | 257500 |
Toyota Hiace 2014 | 113300 |
Toyota Hiace 2017 | 185400 |
Toyota Hiace 2020 | 206000 |
Toyota Hiace 2022 | 226600 |
Toyota Alphard 2003 | 77250 |
Toyota Alphard 2005 | 82400 |
Toyota Alphard 2007 | 92700 |
Toyota Alphard 2009 | 103000 |
Toyota Alphard 2010 | 123600 |
Toyota Alphard 2012 | 206000 |
Toyota Alphard 2015 | 257500 |
Almaty - Issyk-Kul
Brand and model | One-way cost in Tenge |
---|---|
Toyota Alphard 2000 | 97850 |
Toyota Alphard 2003 | 108150 |
Toyota Alphard 2005 | 118450 |
Toyota Alphard 2007 | 128750 |
Toyota Alphard 2008 | 139050 |
Toyota Alphard 2009 | 149350 |
Toyota Alphard 2010 | 159650 |
Toyota Sienna 2011 |
139050 |
Toyota Sienna 2012 | 149350 |
Toyota Sienna 2013 | 159650 |
Toyota Sienna 2018 | 169950 |
Toyota Sienna 2020 | 180250 |
Toyota Sienna 2022 | 190550 |
Toyota Sienna 2023 | 200850 |
Renting Minivans with or Without a Driver
A key advantage of minivans is their spaciousness. Depending on the specific model, they can accommodate up to 9 passengers, making them ideal for large families and groups. Many of these vehicles are equipped with safety systems and additional comforts, such as air conditioning and multimedia systems, ensuring a comfortable and enjoyable journey.
When choosing a minivan rental in Kazakhstan, it's important to consider aspects such as passenger capacity, comfort, and cost. One of the most popular minivans on the market is the Hyundai Starex. It offers 9 seats, making it an excellent choice for large groups. Other popular models include the Mercedes-Benz V-Class and Chevrolet Express, which stand out for their high level of safety.
If you’re looking for convenience and comfort, these models are great options for both short trips and long-distance travel.
How to Rent a Minivan
Global Transfer offers minivan rentals in Kazakhstan with favorable conditions.
We offer:
- The option to choose your preferred brand.
- Quick booking by phone at +7 701 704 47 77.
- 24/7 consultation for technical and organizational questions.
- Our fleet includes over 12 brands for you to choose from.
- Car delivery within one hour.
We strive to provide you with the most convenient and flexible rental experience for all your travel needs.
Advantages
Our precise coordination and organization guarantee reliable fulfillment of commitments. Benefits include:
- The vehicle will be provided on time.
- Delays are minimized.
- Your journey or business trip will be as comfortable and safe as possible.
Rental Options
A wide range of options allows you to customize the interior according to your preferences. The seats can be folded or removed, there are versions with swivel chairs, and some vehicles are equipped with features such as a table, a mini-cinema setup, or a workspace with a laptop. This setup allows you to work, watch movies, listen to music, enjoy meals, and socialize, while also transforming the seats into a bed if needed. Large minivans provide a smooth ride, eliminating concerns about discomfort caused by vibrations typical of regular cars. The comfort level is comparable to a private jet, but the rental cost is a fraction of the price.